- About
- Admissions
- Academics
- Student Life
- Faculty & Research
- Alumni & Friends
| Title | Relationship between past food deprivation and current dietary practices and weight status among Cambodian refugee women in Lowell, MA |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Peterman JN, Wilde PE, Liang S, Bermudez OI, Silka L, Rogers BL |
| Journal | American Journal of Public Health |
| Volume | 100 |
| Pagination | 1930–1937 |
| Date Published | 10/2010 |
| ISSN | 1541-0048 |
| Keywords | Adult, Attitudes, Body Weight, Cambodia, Dietary Fats, Female, Focus Groups, food habits, Food Supply, Health Knowledge, Humans, Incidence, Massachusetts, Middle Aged, Obesity, Practice, Refugees |
| Abstract | {{\textless}AbstractText} {Label="OBJECTIVES"} {NlmCategory="OBJECTIVE"{\textgreater}We} investigated Cambodian refugee women's past food experiences and the relationship between those experiences and current food beliefs, dietary practices, and weight {status.{\textless}/AbstractText{\textgreater}} {{\textless}AbstractText} {Label="METHODS"} {NlmCategory="METHODS"{\textgreater}Focus} group participants (n = 11) described past food experiences and current health-related food beliefs and behaviors. We randomly selected survey participants (n = 133) from a comprehensive list of Cambodian households in Lowell, Massachusetts. We collected height, weight, 24-hour dietary recall, food beliefs, past food experience, and demographic information. We constructed a measure of past food deprivation from focus group and survey responses. We analyzed data with multivariate logistic and linear regression {models.{\textless}/AbstractText{\textgreater}} {{\textless}AbstractText} {Label="RESULTS"} {NlmCategory="RESULTS"{\textgreater}Participants} experienced severe past food deprivation and insecurity. Those with higher past food-deprivation scores were more likely to currently report eating meat with fat (odds ratio {[OR]} = 1.14 for every point increase on the 9-to-27-point food-deprivation measure), and to be overweight or obese by Centers for Disease Control and Prevention {(OR} = 1.28) and World Health Organization {(OR} = 1.18) {standards.{\textless}/AbstractText{\textgreater}} {{\textless}AbstractText} {Label="CONCLUSIONS"} {NlmCategory="CONCLUSIONS"{\textgreater}Refugees} who experienced extensive food deprivation or insecurity may be more likely to engage in unhealthful eating practices and to be overweight or obese than are those who experienced less-extreme food deprivation or {insecurity.{\textless}/AbstractText{\textgreater}} |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/20724691 |
| DOI | 10.2105/AJPH.2009.175869 |


